PRODUCTS
Current location:Home / PRODUCTS > /Nodulizers >
Ferro Silicon Magnesium (FeSiMg)
release:Colintime:2023-09-19

Si:44-48%  Mg:5.3-5.8% Re:1.2-1.8%Max Ca:0.8-1.2% Al:0.8%

Si:44-48%  Mg:6.0-7.0% Re:2.0-2.5%Max Ca:2.0-2.5% Al:0.5%

Si:44-48%  Mg:7.0-9.0% Re:2.0-4.0%Max Ca:2.0-3.0% Al:1.0%

Si:44-48%  Mg:10-11% Re:0.8-1.2%Max Ca:1.5-2.0% Al:0.8%

Si:44-48%  Mg:10-11% Re:0.8-1.2% Ca:3.0-3.5% Ba:1-1.5% Al:0.8%

Si:48-50%  Mg:16.5-17.0% Ca:2.9-3.1% Al:1.0% MgO:1.5%Max

Si:45-50%  Mg:24.5-26.0% Re:0.8-1.2%Max Ca:3.5-5.5% Ba:0.5-1.5% Al:0.9-1.2% MgO:1.5%Max

Si:45-50%  Mg:24.5-29.5% Re:0.08%Max  Ca:2.0-4.0%  Al:0.9-1.2% MgO:1.5%Max

Si:45-50%  Mg:24.5-29.5% Re:0.8-1.2%Max Ca:2.0-4.0%  Al:0.9-1.2% MgO:2.0%Max

Si:43-48%  Mg:26.0-27.0% Re:0.7-1.1%Max Ca:2.5-3.5%   Al:0.8%

Si:48-50%  Mg:27.0-29.5% Re:0.9-1.2%Max Ca:4.7-4.9%  Al:0,6-1,0 % MgO:2.0%Max

Si:45-50%  Mg:27.0-29.5% Re:0.8-1.2%Max Ca:3.5-5.5% Ba:0.5-1.5% Al:0.9-1.2% MgO:1.5%Max 

Previous: Nothing
甘公网安备 62010202004128号

Tel
869318334777