ITEM | Unit | Quality Standards
|
Characters |
---- | White or almost white, crystalline powder, colourless crystals or granules. Odorless, has a strongly acid taste. Very soluble in water, freely soluble in ethanol.
|
Assay | % | 99.5~100.5 |
Water | % | ≤0.5 |
Sulphated Ash (Residue on Ignition) | % | ≤0.05 |
Sulfate | mg/kg | ≤150 |
Oxalate | mg/kg | ≤100 |
Lead | mg/kg | ≤0.5 |
Arsenic | mg/kg | ≤1 |
Mercury | mg/kg | ≤1 |
Aluminum | mg/kg | ≤0.2 |
Heavy Metals (as Pb)
| mg/kg | ≤10 |
Bacterial endotoxins | IU/mg | <0.5 |