Parameters  | Specification  | 
Appearance  | White Granular or Powder  | 
Identification  | Conform  | 
Assay:Min  | 99,0 %  | 
Alkalinity (as K2CO3):Max  | 1.0 %  | 
Acidity (as Sorbic Acid):Max  | 1.0 %  | 
Aldehyde (as Formaldehyde):Max  |  0.1 %  | 
Heavy Metals (as Pb):Max  | 10 mg/kg  | 
Lead (Pb):Max  | 2 mg/kg  | 
Mercury (Hg):Max  |  1 mg/kg  | 
Arsenic(as As):Max  | 3 mg/kg  | 
Loss on Drying:Max  |  1.0 %  | 
