Parameters | Specification |
Appearance | White-Like or Light-Yellow Powder |
Size | 100%through 80 mesh,not less than 92% through 200 mesh |
Viscosity (1% KCL, cps) | 1200-1700 |
Shear ratio:Max | 6.5 |
V1/V2 | 1.02~1.45 |
PH (1% solution) | 6.0-8.0 |
Loss on Drying:Max | 15% |
Ashes:Max | 16% |
Total Nitrogen(%):Max | 1.5% |
Pyruvic Acid:Min | 1.5% |
Total Plate Count(CFU/g):Max | 2000 |
Moulds/Yeasts(CFU/g) :Max | 100 |
Coliform (MPN/g):Max | 0.3 |
Salmonella | Absent |
